None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121069723 METALSTROY ENGENERING | 0.00 | 99.42 |
831914496 Ulmer DM Ltd. | 0.00 | 48.23 |
175319397 Patlidzhanski OOD | 0.00 | 993.72 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 78.03 |
130833102 Deliivanovi OOD | 0.00 | 1 708.59 |
130924662 CHROMAKOM R.S.T. Ltd | 0.00 | 68.00 |
116042354 VITADJOY | 0.00 | 1 100.00 |
130334312 METACOM CO | 0.00 | 4 972.51 |
121431909 SCHETOVODNO OBSLUJVANE | 0.00 | 360.00 |
203325937 "IRBIS INDUSTRY" LTD | 0.00 | 401.25 |
010713653 ABS-CO | 0.00 | 170.25 |
None
None