Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000320979 YAKIMOVO MUNICIPALITY | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177359180 "KR-WOLCHEDRAM" DZZD | 1 875 054.88 | 2 372 447.89 |
175338629 AGRONT LTD | 33 850.40 | 45 600.00 |
040237669 PULSAR-S Ltd. | 26 724.00 | 36 000.00 |
203419824 PUBLISHING HOUSE ST. GEORGI POBEDONOSETS EOOD | 579.02 | 780.00 |
131127235 "IVT Consult" EOOD | 39 284.28 | 52 920.00 |
205058454 ECOTIME LTD | 51 452.61 | 54 720.00 |
200358273 ECOSOL BULGARIA JSC | 344 067.05 | 463 494.00 |
130862812 LAMBADZHIEV STANDARD LTD | 5 995.09 | 8 076.00 |
None
None