None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131313550 BauMax Bulgaria OOD | 0.00 | 16.55 |
130564381 MARIETA I FAMILIA | 0.00 | 7.50 |
130919010 STEFI DINEVA | 0.00 | 18.92 |
121798467 ROEL-98 | 0.00 | 44.80 |
131371780 SPEEDY | 0.00 | 3.44 |
203381964 LIDERI SF LTD | 0.00 | 179.58 |
824150906 UNIPOS | 0.00 | 40.00 |
831314850 PROFESSIONAL PROTECTION-ELECTRONIC | 0.00 | 97.80 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 67.70 |
111548860 MEGALAN | 0.00 | 7.33 |
131543760 POZHARNA TEHNIKA | 0.00 | 681.50 |
131468980 A1 Bulgaria EAD | 0.00 | 368.54 |
130175000 SOFIYSKA VODA | 0.00 | 78.77 |
204858404 MITAK LASER EOOD | 0.00 | 550.00 |
175055823 Avtofar | 0.00 | 12.50 |
831420273 KOLOS-MS | 0.00 | 1 391.94 |
175278299 INFOCONSULT-P | 0.00 | 950.00 |
205156763 JP Service Ltd. | 0.00 | 240.00 |
010713653 ABS-CO | 0.00 | 26.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 66.09 |
131457350 MVN-SYSTEMS | 0.00 | 45.00 |
040254796 LITA-ANGEL ANGELOV-TSVETELINA TABAKOVA | 0.00 | 66.66 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Alexander | 0.00 | 2 479.02 |
None
None