None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
0001336340191 Kmetstvo gr. Kilifarevo | 0.00 | 135.00 |
121370541 D.D.D.-1 | 0.00 | 48.00 |
201925564 DEGRAFOS | 0.00 | 13.20 |
202319380 ACCOUNT ADVICE LTD | 0.00 | 640.00 |
104616827 CHEH-IOSIF NOVOSAD OOD | 0.00 | 1 001.44 |
104055066 VODOSNABDIAVANE I KANALIZACIA OOD | 0.00 | 60.30 |
104058176 ET KONSTANTIN GANCHEV | 0.00 | 1 112.79 |
203335714 ELEKTRONIK SYRVIS - SM | 0.00 | 11.68 |
103533691 ENERGO-PRO SALES AD | 0.00 | 1 577.59 |
None
None