Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 103 TREES
Български

Programme: Human Resources Development

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000093435 Byala Municipality 46 208.00 8 675.97
Contractor legal entity Contracted Amount* Reported Amount**
103217412 ET NEDYALKA SPASOVA 0.00 585.04
205091034 VESTMAR EOOD 0.00 1 216.33
103642947 MEDILINK-2001 EOOD 0.00 450.00
103766425 SNC FORUM CIVIL SOCIETY 1 500.00 1 500.00
000646811 MOTO-PFOE Ltd. 29 999.74 29 999.74
205210339 PHARMACY EUROPE EOOD 0.00 263.14
201546189 IRIS - SIN 0.00 122.20
200926142 KALE AUTO LTD 26 466.50 20 000.00
201673788 TIVV 1 LTD 0.00 245.10
831496285 PETROL 0.00 878.41
103848954 MEDIVIT-T LTD 24.00 24.00
201417931 OFIS KONSUMATIVI 0.00 241.30
119629563 DIYA GAZ 0.00 190.00
205555075 Wound Prevention and Treatment Association 1 190.00 1 190.00
201985738 Sofos Consult Ltd 3 528.00 3 528.00
124648469 VIVA FENIKS - STM 76.80 76.80
204258719 AKERA-D 0.00 964.19
831830482 BUL INS 0.00 308.38
121076907 ARMEEC INSURANCE JOINT STOCK COMPANY 0.00 220.00
Contractor physical person Contracted Amount* Reported Amount**
Boryana 2 367.36 2 427.48
Blaga 2 367.36 2 648.28
Tonka 3 750.00 3 985.22
Turkian 560.00 4 436.04
Elena 3 750.00 3 985.22
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).