None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
118578742 MIRA ART EOOD | 28 790.20 | 28 790.20 |
110554305 Karis Grup EOOD | 239 052.01 | 227 477.16 |
202299507 MILITO EOOD | 72.00 | 72.00 |
118542753 "STROYPROEKT" OOD | 3 417 678.52 | 3 470 282.07 |
831635265 Bulgarkontrola S.A. | 1 674.00 | 1 674.00 |
201741844 Smart Business Company | 92 059.78 | 92 059.78 |
203876762 TOP DESIGN Bulgaria EOOD | 8 184.00 | 8 184.00 |
200655958 GEOID - CH EOOD | 540.00 | 540.00 |
200695276 DM Aluplast | 4 979.35 | 4 979.35 |
102904211 BIS OOD | 25 340.40 | 25 340.40 |
000885099 COOPERATION PANDA | 24 100.33 | 24 100.33 |
131460909 Archcon project Ltd. | 11 408.30 | 11 408.30 |
118044539 DOMREMONSTROI-99 EOOD | 8 733.60 | 8 733.60 |
202125517 ROSATOM EOOD | 972 424.52 | 824 832.11 |
832069304 SMART SOFT LTD | 107 301.60 | 105 141.60 |
202235650 LUX DOORS LTD | 11 457.88 | 6 732.00 |
118552402 Anka Todorova Stoyanova | 3 000.00 | 3 000.00 |
121915340 Multiplex Engineering EOOD | 22 656.00 | 22 656.00 |
None
None