None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130016958 BIM ENGINEERING OOD | 72 981.29 | 72 537.02 |
| 200174654 MKD KONSULT | 0.00 | 14 725.21 |
| 108574507 EKO LABORATORII | 0.00 | 14 750.76 |
| 817039994 PAN X HRISTOV PANTELEEV I SIE | 0.00 | 2 275.25 |
| 107524533 KVALIFIKACIQ KOM LTD | 0.00 | 14 827.46 |
| 200525782 PRAKTIKER RITEIL LTD | 0.00 | 1 094.83 |
| 204095745 BILDING MAR | 46 890.58 | 46 119.58 |
| 202664938 TRUD I BEZOPASNOST | 0.00 | 12 540.97 |
| 200069347 COOL TTADE | 33 233.97 | 28 288.08 |
| 109577615 TANAND | 0.00 | 511.28 |
| 121310359 OFFISPHERA | 2 045.17 | 1 944.86 |
| 201945124 INTEZA COM | 3 885.82 | 3 850.95 |
| 130858590 TEHNOPOLIS BULGARIA LTD | 0.00 | 578.18 |
| 175399518 SPORT DEPOT | 0.00 | 31.96 |
| 127020633 ALIANS- ZAFIR KULEV | 7 669.38 | 7 669.38 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Krasimira | 0.00 | 3 063.90 |
None
None
