None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
814251127 ELIT MES MINEV - RODOPA - V.T. LTD | 0.00 | 129.19 |
102878492 AVICENA - D | 0.00 | 85.00 |
160069607 MIRAS - KRASTEVI | 0.00 | 184.50 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 933.86 |
831314850 PROFESSIONAL PROTECTION-ELECTRONIC | 0.00 | 44.82 |
204447723 GLOBAL COMMUNICATION TV LTD. | 0.00 | 271.68 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 1 651.27 |
130533432 „Overgas Mrezhi” AD | 0.00 | 899.68 |
None
None