None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 1000041679 Panaiotis Teodoros Korelos | 2 510.67 | 0.00 |
| 030081442 VLADIMIR TIMEV - LM | 0.00 | 91.52 |
| 205086756 YOU ARE PART OF US FOUNDATION | 0.00 | 153.39 |
| 103097151 EVA - YANKA IVANOVA | 0.00 | 138.05 |
| 175170487 DIA - SI | 0.00 | 5.52 |
| 131265528 RUMICOMERS | 0.00 | 11.04 |
| 112500982 REGAL | 0.00 | 419.26 |
| 130840417 RUMIK | 0.00 | 213.02 |
| 131476411 JUMBO EC.B | 0.00 | 97.16 |
| 131283070 MITOV.NET | 0.00 | 1 018.49 |
| 201811997 „DECATHLON BULGARIA” EOOD | 0.00 | 50.21 |
| 202473267 SOFMAX | 0.00 | 386.79 |
| 205281222 KVANTUM SPORT EOOD | 0.00 | 22.91 |
| 204653221 Slanchogled-Art, Hobby and Craft Supplies Ltd | 0.00 | 98.99 |
| 831385737 MEDITSINSKI UNIVERSITI | 636.13 | 346.75 |
None
None
