None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203648723 GoodMills Bulgaria | 0.00 | 29 370.00 |
202017744 AVAL-3000 Ltd | 0.00 | 6 000.00 |
160094165 TRANS - TAP | 0.00 | 5 476.32 |
175370769 EVN TRADING SOUTH EAST EUROPE | 0.00 | 29 771.26 |
203413764 PIC-CO DISTRIBUTION PLtd. | 0.00 | 26 049.60 |
115139430 INFORMA OOD | 0.00 | 28 928.00 |
833093660 ZARA-E Ltd. | 0.00 | 18 965.07 |
121027400 Movio Logistics LTD. | 0.00 | 5 439.75 |
None
None