None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115031113 ZOGRAFA | 0.00 | 236.88 |
201380867 OFFICE EXPRESS SERVICE | 0.00 | 248.91 |
202394791 CHANCE95 TRAVEL LTD | 0.00 | 40.00 |
175040700 EXPRESS ACCOUNTING | 0.00 | 1 400.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 1 348.10 |
121882036 VELMAN | 0.00 | 625.00 |
204360179 "ELITIS MEGASTORE" Ltd. | 0.00 | 74.61 |
835028348 POLIMAX 55 OOD | 0.00 | 142.15 |
IE9692928F FACEBOOK IRELAND LIMITED | 0.00 | 102.69 |
201230426 BORICA AD | 0.00 | 64.00 |
131162001 Online Direct EOOD | 0.00 | 91.66 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 271.24 |
175216714 TOP 100 RESEARCH LTD | 0.00 | 90.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
ALEKSANDRA | 0.00 | 1 310.00 |
None
None