None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103840135 "Jordan" Ltd. | 22 580.69 | 30 104.16 |
| 103136921 "SOD - VARNA" JSC | 0.00 | 1 362.19 |
| 103511848 RADIAN EOOD | 472 167.82 | 468.84 |
| 117679603 DMV EOOD | 31 955.74 | 0.00 |
| 000081027 DG "Zdravets" | 0.00 | 0.00 |
| 130460283 "Telenor Balgariq" EAD | 18 406.51 | 0.00 |
| 831642181 "Bulgarian Telecommunications Company" EAD | 80 262.19 | 832.42 |
| 813098689 ,,Virgin - Jordan Zaykov" ET | 0.00 | 0.00 |
| 115781068 "SALINA 7" LTD | 0.00 | 1 138.67 |
| 200664302 OFFICE TRADE BULGARIA LTD | 2 147.43 | 0.00 |
| 000081027 DG "Zdravets" | 0.00 | 17 920.25 |
| 201417931 "Office Supplies" Ltd | 13 395.85 | 3 313.55 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Social | 0.00 | 7 156.95 |
| Accountant | 280.19 | 2 411.19 |
| rehabilitator | 337.45 | 1 887.45 |
| Nurse | 8 197.72 | 16 534.52 |
| Psychologist | 7 089.92 | 908.26 |
| Midwife | 1 096.72 | 26 815.62 |
| Educator | 1 567.96 | 2 092.95 |
| Mediator | 920.33 | 1 228.47 |
| psychologist | 0.00 | 658.90 |
| Rehabilitator | 0.00 | 9 110.10 |
| Social | 0.00 | 11 609.02 |
| Pediatrician | 7 976.15 | 34 859.29 |
None
None
