None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203425994 Helas Hem JSC | 0.00 | 46.76 |
121157625 PIC-CO | 0.00 | 150.56 |
113021497 PURATOS BULGARIA | 0.00 | 968.17 |
130025195 ZMEEBORETS | 0.00 | 96.00 |
205952810 AY DISTRIBUTION LTD | 0.00 | 63.00 |
130558019 INTERION | 0.00 | 169.36 |
203365038 EOS -LD DISTRIBUTION | 0.00 | 121.54 |
203768847 BEL GROUPS | 0.00 | 925.60 |
836153543 MEMO | 0.00 | 143.00 |
121127322 KOSTADINOV-RAIUKOV FIVEPI | 0.00 | 289.42 |
205254339 SERVICE TEHNO BG | 0.00 | 110.00 |
205830386 "ZAHAROSAN GROUP" Ltd | 0.00 | 178.44 |
203476985 SMART ORGANIC | 0.00 | 104.10 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 462.28 |
202014844 MIKO 12 SA | 0.00 | 300.46 |
None
None