Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
131471581 Balkan youth festival "The Balkan youth" | 4 000.00 | 0.00 |
176466496 FOR CHANGE | 23 050.00 | 0.00 |
206277942 Association "Development of Children's Creativity and Music Culture" | 51 880.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203216749 “INSET STUDIO” Ltd. | 598.89 | 0.00 |
200079448 SET ENGINEERING | 17 760.00 | 0.00 |
101732851 MONOLIT-21-ANDONOV I ZAHOV | 1 057 908.70 | 0.00 |
None
None