None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201230426 BORICA AD | 0.00 | 40.00 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 62.46 |
130845204 KIVA 2000 Ltd | 0.00 | 74.69 |
204682380 SK AKTIV lTD | 0.00 | 120.00 |
123748598 DEITA | 0.00 | 838.33 |
204707975 KOFEKS GROUP LTD | 0.00 | 62.50 |
117599032 ROMPETROL BULGARIA | 0.00 | 1 195.46 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 448.34 |
203031992 "NAS AUTO" | 0.00 | 251.67 |
130199947 KRISTAL - 2000 | 0.00 | 41.67 |
175260027 UNI ENERGI EOOD | 0.00 | 308.46 |
131313550 BauMax Bulgaria OOD | 0.00 | 90.83 |
200963226 DELMAR 2000 Ltd | 0.00 | 46.66 |
130006992 DOVERIE - BRICO | 0.00 | 100.69 |
202454733 Auto Kelly Bulgaria EOOD | 0.00 | 69.95 |
130948987 EKO BULGARIA | 0.00 | 182.12 |
130332760 START TRADING LTD. | 0.00 | 125.00 |
121482953 BI CONSULT | 0.00 | 454.99 |
None
None