None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
112634892 Enitex Ltd | 0.00 | 8 261.07 |
113592542 Polis Ltd. | 0.00 | 6 004.52 |
101714294 TIENDI Ltd. | 0.00 | 14 928.61 |
112669509 Prima Atanasov Ltd | 0.00 | 4 190.50 |
112523529 CELEV | 0.00 | 10 853.89 |
204941211 SGH 1 | 0.00 | 10 025.00 |
814181757 HYGIENE MEDICAL INDUSTRY Ltd. | 0.00 | 822.25 |
130460283 TELENOR BULGARIA | 0.00 | 2 850.18 |
201684560 SHULEV 68 Ltd. | 0.00 | 14 947.37 |
115531698 VEK - HOTELSKI KONSUMATIVI | 0.00 | 2 677.40 |
825362965 MONOLIT 1994 | 0.00 | 2 122.90 |
822106633 Vodosnabdiavane, kanalizacia i teritorialane vodoinjenering Ltd | 0.00 | 1 324.16 |
115040514 TEMENA | 0.00 | 1 207.60 |
112614142 Plod Fam Ltd. | 0.00 | 2 000.78 |
112603509 ET Jordan Raichev | 0.00 | 854.32 |
203894543 Hospitality and Retail Systems EOOD | 0.00 | 2 074.99 |
175370769 EVN TRADING SOUTH EAST EUROPE | 0.00 | 29 999.94 |
202784026 MAGI COM - 1 LTD | 0.00 | 9 734.43 |
None
None