None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831642181 BULGARIAN TELECOMMUNICATIONS COMPANY EAD | 1 471.69 | 2 477.38 |
| 131184460 GRAND HOTEL SOFIQ EAD | 6 725.10 | 6 828.56 |
| 202497551 EKTA 2013 EOOD | 842.40 | 842.40 |
| 000695071 BTA | 30.68 | 30.68 |
| 200106758 GLOBAL CONSULT BG | 0.00 | 3 681.30 |
| 204386327 Brand Office EOOD | 8 576.32 | 8 576.32 |
| 203706824 Social enterprise Bart EOOD | 1 891.78 | 1 891.78 |
| 121746050 Center for Media Development Foundation | 9 510.03 | 13 876.47 |
| 131292201 V+O Bulgaria Ltd. | 0.00 | 3 834.69 |
| 200825225 EVROPA TYRG EOOD | 5 215.18 | 9 816.81 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Nelma | 1 789.06 | 1 789.06 |
| Yordanka | 5 547.52 | 13 421.41 |
| Svetoslav | 926.57 | 5 519.49 |
| Vesela | 926.57 | 926.57 |
| Theodora | 617.71 | 2 045.32 |
| Galina | 2 556.46 | 2 556.46 |
| Alim | 0.00 | 613.71 |
| Radiana | 0.00 | 613.55 |
| Yordan | 6 135.50 | 6 135.50 |
| Adriana | 2 377.83 | 2 377.83 |
| Tsvetelina | 0.00 | 4 435.24 |
| Milena | 1 676.17 | 5 255.29 |
| Teodora | 128.85 | 2 834.70 |
| Lubomir | 1 789.52 | 1 789.52 |
| Ekaterina | 0.00 | 613.55 |
| Petya | 0.00 | 613.55 |
| Iva | 772.14 | 4 017.90 |
| Yavor | 0.00 | 2 466.64 |
None
None
