None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107040692 ET " Visoft - Valentin Yankabakov" | 1 926.55 | 0.00 |
| 128058590 " Vilton 2 " OOD | 1 073.72 | 0.00 |
| 000885099 Kooperaciya Panda | 411.70 | 0.00 |
| 130460283 " Telenor Bulgaria EAD | 180.39 | 0.00 |
| 201908364 " Strandzata BG " EOOD | 30 677.52 | 0.00 |
| 201568310 " Tetbrule 2 " OOD | 2 807.04 | 0.00 |
| 203604794 " Dandim 2015 " EOOD | 89.48 | 0.00 |
| 131230324 " Trans ko 04 " EOOD | 207.70 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Mirena | 726.03 | 0.00 |
| Aneliya | 230.08 | 0.00 |
| Kristina | 193.27 | 0.00 |
| Elena | 153.39 | 0.00 |
| Neda | 193.27 | 0.00 |
| Emiliya | 613.55 | 0.00 |
| Siyana | 617.13 | 0.00 |
| ZHechka | 230.08 | 0.00 |
| Svetlina | 460.16 | 0.00 |
| Diana | 181.51 | 0.00 |
| Encho | 322.11 | 0.00 |
| Yanko | 363.02 | 0.00 |
| Ivan | 363.02 | 0.00 |
| Teodora | 230.08 | 0.00 |
None
None
