None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200507646 CARIO | 0.00 | 737.22 |
175443651 TOP AUTO-07 | 0.00 | 168.00 |
103052334 GEOSIM | 0.00 | 79.60 |
000885099 PANDA | 0.00 | 9.65 |
201310580 TRADENET VARNA | 0.00 | 211.69 |
148004746 ER-PART | 0.00 | 1 016.80 |
121699202 LUCOIL | 0.00 | 6 913.06 |
148025313 AWTOTER | 0.00 | 587.43 |
831496285 PETROL | 0.00 | 100.01 |
103762311 HYDROMARK | 0.00 | 182.86 |
None
None