None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114554085 VSELENA DI 91 - TODOROV, TODOROVA I SIE LTD | 0.00 | 46.73 |
| 202228061 DM-KLIMA | 0.00 | 1 907.12 |
| 103927241 UCHMAG OOD | 0.00 | 934.87 |
| 040451865 UNIQA INSURANCE | 1 227.10 | 135.84 |
| 202130756 TSOLETO-51 Ltd | 1 533.88 | 1 533.88 |
| 201522505 MIGTEH | 0.00 | 10 060.25 |
| 201398872 ENERGO-PRO Energy Services EAD | 2 052.50 | 2 052.49 |
| 201818714 DIMO KOMERS EOOD | 0.00 | 511.29 |
None
None
