None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202839953 JAktiv Ltd. | 0.00 | 613.55 |
| 121284245 ASTRA 97 Ltd | 876.87 | 419.26 |
| 201107167 Inovation group Ltd= | 0.00 | 457.61 |
| 203005809 NORTH-WEST CONSULT LTD | 613.55 | 613.55 |
| 204469901 Dardiman Ltd | 14 316.17 | 14 316.17 |
| 130691973 ESCOM BULGARIA Ltd | 1 513.94 | 1 513.94 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Rositza | 245.42 | 245.42 |
| Denica | 4 307.12 | 4 307.12 |
| Angel | 245.42 | 245.42 |
| Desislava | 966.34 | 966.61 |
| Natalia | 245.42 | 245.42 |
| Ilonka | 245.42 | 245.42 |
| Dara | 2 484.88 | 2 484.88 |
| Nikolay | 1 104.39 | 1 242.42 |
| Teodora | 245.42 | 245.42 |
| Svetlana | 245.42 | 245.42 |
| Yana | 245.42 | 245.42 |
| Elena | 245.42 | 245.42 |
| Christina | 1 628.98 | 1 628.93 |
| Valentina | 245.42 | 245.42 |
| Miglena | 245.42 | 245.42 |
| Sasha | 245.42 | 245.42 |
| Milena | 1 380.49 | 1 380.49 |
| Mariana | 245.42 | 245.42 |
None
None
