Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 127 TREES
Български

Programme: Human Resources Development

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
831496285 PETROL 0.00 69.17
125577217 BOHAMA 0.00 10.00
202806615 JOKER 61 0.00 12.72
103533691 ENERGO-PRO SALES AD 0.00 98.62
203809094 ZAHIR-S 0.00 110.84
201256086 STANKOM 2010 0.00 25.00
116563275 SEVDA RADANOVA 0.00 6.83
117619271 NETWORX BULGARIA EOOD 0.00 59.96
201310580 TRADENET VARNA 0.00 258.81
127619309 FORSH EOOD 0.00 258.57
130948987 EKO BULGARIA 0.00 248.32
202592194 PAVI 2012 0.00 32.25
131468980 A1 Bulgaria EAD 0.00 363.54
122044783 DELTA SE 0.00 1 216.27
202400543 ANGEL - E LTD 0.00 35.94
117029331 TOVARNI PREVOZI 0.00 258.56
103583502 RAINBOW BULGARIA 0.00 711.54
201417931 OFIS KONSUMATIVI 0.00 5.88
125541922 IVAYLO PETROV 0.00 154.00
200004417 KAPRIZ 2008 0.00 747.85
203485094 DSB OIL 0.00 1 024.28
831915840 SHELL BULGARIA 0.00 61.24
205498973 PRINT EXPRESS RAZGRAD Ltd 0.00 363.29
200525782 PRAKTIKER RETAIL 0.00 9.80
201837305 TOGO 2011 0.00 1 600.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).