None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131245283 SAKSA | 0.00 | 598.34 |
108694093 FRANCO LTD | 0.00 | 129.17 |
126168117 AVTOGARA - HASKOVO | 0.00 | 270.33 |
108682461 Snejanka | 0.00 | 225.00 |
130460283 TELENOR BULGARIA | 0.00 | 407.89 |
103906927 KOSER | 0.00 | 20.48 |
831532169 TECH-CO | 0.00 | 42.55 |
108034258 ARPEZOS BUS | 0.00 | 2 129.99 |
201230426 BORICA AD | 0.00 | 64.00 |
201109588 PETROL ENERGY | 0.00 | 169.98 |
201703950 NIS PETROL | 0.00 | 141.86 |
201085870 FRANGA TUR | 0.00 | 500.00 |
831496285 PETROL | 0.00 | 5 083.74 |
108685240 GLOBAL NET CONSULT | 0.00 | 216.67 |
None
None