None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107579729 XEROS STROY | 0.00 | 1 733.99 |
200642149 KONTO-M | 0.00 | 3 150.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 654.07 |
107590113 KONSTRUKCII BOTEV | 0.00 | 400.00 |
107541034 Stil-2002 ltd | 0.00 | 133.03 |
107516999 HELIOS | 0.00 | 386.67 |
202345449 IMEDIYA CONSULT | 0.00 | 150.00 |
110557714 Vamoni ltd | 0.00 | 109.75 |
200580555 Samosvalini prevozi-VB LTD | 0.00 | 120.00 |
107572364 PLAMIKO | 0.00 | 1 590.00 |
203903686 IVI HRISTOVI LTD | 0.00 | 430.00 |
107014078 DISIKOM | 0.00 | 747.86 |
206064862 POPOV AUTO LTD | 0.00 | 137.50 |
131468980 A1 Bulgaria EAD | 0.00 | 225.93 |
817045463 MAZALAT | 0.00 | 31.20 |
None
None