None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115021243 Regional Development Agency with Business Centre for Small and Medium-sized Enterprises | 26 980.34 | 22 476.65 |
200954985 HD CHANEL | 119 000.00 | 144 000.00 |
121683148 MOUNTAINS AND PEOPLE ASSOCIATION - ASSOCIATION OF MOUNTAIN GUIDES IN BULGARIA | 444 000.00 | 444 000.00 |
176790391 ASSOCIATION "SOUTHEAST UNION OF GUIDES" VANIA RAYKOVA | 396 000.00 | 396 000.00 |
201417931 OFIS KONSUMATIVI OOD | 12 819.60 | 12 819.60 |
130891931 "ESTAT" OOD | 460 800.00 | 460 800.00 |
131020549 "ASSOCIATION OF GUIDES IN BULGARIA" | 1 525 800.00 | 1 525 800.00 |
102918862 "DOKTOR VETKO" OOD | 35 187.83 | 36 792.00 |
203020572 GLOBAL METRICS Ltd. | 13 440.00 | 13 440.00 |
030007837 DIGITEC Ltd. | 89 132.40 | 80 126.16 |
206094122 Extra Mile Strategies | 9 246.30 | 10 878.00 |
200571378 ES PI CONSULT BG | 3 544.80 | 3 544.80 |
103191145 ASSOCIATION "UNION OF GUIDES IN BULGARIA" | 634 200.00 | 634 200.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Boryana | 18 720.00 | 18 720.00 |
Krum | 16 182.00 | 0.00 |
Zhelyo | 18 180.00 | 1 010.00 |
Stela | 9 267.13 | 9 345.00 |
Hristomir | 30 257.23 | 27 973.00 |
Bistra | 8 191.17 | 8 260.00 |
Tsvetelina | 29 167.38 | 26 685.85 |
Daniela | 33 899.67 | 33 975.44 |
Desislava | 20 700.00 | 17 250.00 |
Zhecko | 29 806.02 | 27 518.00 |
Sonya | 21 600.00 | 17 882.54 |
None
None