None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 189.19 |
101564720 POLEZHANOV | 0.00 | 400.00 |
040636515 ET SINIA KAT KOSTADIN GRANCHAROV | 0.00 | 60.27 |
203624213 Sinia kat OOD | 0.00 | 857.77 |
101667439 ELMAR | 0.00 | 192.42 |
204743793 Mebeli24 EOOD | 0.00 | 163.33 |
204326732 DINO BUILD LTD | 0.00 | 597.66 |
130460283 TELENOR BULGARIA | 0.00 | 557.83 |
206107559 "AS-SABUR 2021" Ltd. | 0.00 | 1 288.00 |
None
None