None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126630861 ELFI OIL LTD | 0.00 | 4 709.75 |
108009269 STIL-96 LTD | 0.00 | 41.67 |
126038226 TOMIK-DIMITYR TOMOV | 0.00 | 154.17 |
203633739 „FB Motors“ Ltd. | 0.00 | 66.67 |
020828878 SYRNELA - PETKO ANGELOV | 0.00 | 2 498.67 |
126619669 VIR LTD | 0.00 | 65.91 |
836149517 TEMIDA | 0.00 | 42.75 |
130845814 TACHOSERVIS | 0.00 | 434.70 |
126725188 VENT LTD | 0.00 | 83.33 |
000704481 AEBTRI | 0.00 | 50.00 |
205806168 TOBO.BG | 0.00 | 13.56 |
175231335 TRUB - DEMAX | 0.00 | 85.85 |
201437275 ONLINE BULGARIA Ltd. | 0.00 | 179.00 |
126608480 VALPER KONSULT LTD | 0.00 | 125.00 |
103558125 ELIT KAR | 0.00 | 43.09 |
205731737 DM AUTO GROUP LTD. | 0.00 | 60.00 |
200799136 AUTO GLOBAL LTD | 0.00 | 141.67 |
None
None