Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175886216 LAG DOLNI CHIFLIK AND BYALA NGO | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201650978 KASITE | 4 691.00 | 0.00 |
205188775 BI EN WOOD | 19 143.76 | 0.00 |
175598502 Association "Free Information Society" | 8 000.00 | 0.00 |
206157003 ELDJOY | 19 493.28 | 0.00 |
203808619 Madjiko Viadjo | 30 902.00 | 0.00 |
148025085 MEDIA BOX | 5 030.00 | 0.00 |
121101459 GEOSERVICE - 4 | 9 703.00 | 0.00 |
148052470 USTREM | 3 000.00 | 0.00 |
119665246 MG computers LTD | 11 652.00 | 0.00 |
119513128 Nikoleta Dimitrova ET | 2 000.00 | 0.00 |
200355932 Gabrovetz - Hasan Kqzamov | 12 061.20 | 0.00 |
None
None