None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040186203 EUROMARKET-BRD | 6 318.55 | 6 292.98 |
| 203826229 VOLFTRAVEL Ltd. | 14 623.97 | 14 623.96 |
| 116582749 ALFA TRADE | 19 527.26 | 19 499.64 |
| 123641888 BALTOV KONSULT EOOD | 6 135.50 | 6 135.50 |
| 201272877 EURO STANDARD CERTIFICATION | 4 090.34 | 4 090.34 |
| 203699237 CTC Software Bulgaria | 12 271.01 | 12 255.66 |
| 204218240 KRIS BRAND LTD | 982.70 | 1 263.94 |
| 204263883 SKS Bulgaria | 32 587.03 | 31 218.62 |
| 202381251 OK KLIMA - RAZGRAD EOOD | 6 389.87 | 6 389.10 |
None
None
