None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103836699 VERIGA DOMINO | 6 708.00 | 6 708.00 |
200712462 IDEA SERVICE Ltd | 130 868.40 | 130 868.40 |
203637577 CLEANTECH BULGARIA | 141 436.80 | 141 346.80 |
175345844 BULGARSKA CONSULTANTSKA ORGANIZATSIA OOD | 6 000.00 | 6 000.00 |
101729823 Perun-KKB | 17 880.00 | 17 880.00 |
104618372 OSTRETS 1 Ltd | 1 628.71 | 1 620.98 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Fatme | 0.00 | 0.00 |
Dimitrinka | 0.00 | 0.00 |
Desislava | 0.00 | 0.00 |
Tsonka | 0.00 | 0.00 |
Dragomir | 0.00 | 0.00 |
None
None