None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107012839 VENTSI Ltd. | 0.00 | 346.80 |
128614941 BP BUL PETROLEUM | 0.00 | 1 075.01 |
175356641 SFK - TRAK | 0.00 | 2 206.84 |
131245283 SAKSA | 0.00 | 493.73 |
200586330 Technomarket Bulgaria EAD | 0.00 | 109.99 |
203664542 P - M serviz LTD | 0.00 | 628.68 |
148109188 DINI OTS | 0.00 | 109.21 |
201310580 TRADENET VARNA | 0.00 | 291.67 |
175015889 AUTO PLUS BULGARIA AD | 0.00 | 158.33 |
200901840 DMV PETROL | 0.00 | 124.37 |
131468980 A1 Bulgaria EAD | 0.00 | 1 769.15 |
205718661 “DS - TEHNIC”LTD | 0.00 | 318.81 |
107516999 HELIOS | 0.00 | 1 193.86 |
202289406 MAIDEX | 0.00 | 406.25 |
102603717 DEGA OOD | 0.00 | 66.68 |
107548872 SHOPOV-TRANS | 0.00 | 563.37 |
130390287 WELDE LESSOCENTER | 0.00 | 138.38 |
126626254 STORCOM LTD. | 0.00 | 349.99 |
None
None