Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000923728 NARODNO CHITALISHTE "CHRISTO BOTEV 1907" SCH | 0.00 | 0.00 |
205802650 MZM PLAST | 0.00 | 0.00 |
000931721 OBSHTINA SHUMEN | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203860651 D V P Ltd. | 0.00 | 1 050.42 |
127635575 TONERSPOT | 0.00 | 32.00 |
000932129 RIOSV | 0.00 | 400.00 |
000931625 OBSHTINA VELIKI PRESLAV | 0.00 | 648.97 |
204946815 INTERSIN 5 LTD | 45.00 | 80.00 |
8316417910017 Information Services | 0.00 | 58.80 |
205894428 ART 2020 | 10 649.00 | 10 469.00 |
203075654 FISKOM 33 EOOD | 3 688.80 | 3 688.80 |
127015696 DIBO | 2 820.00 | 2 820.00 |
202305981 KSN | 9 382.00 | 9 382.00 |
None
None