None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130277958 CHEZ RAZPREDELENIE BULGARIYA" AD | 0.00 | 5 976.40 |
121670026 DIONYSSOMARBLE-BULGARIA | 0.00 | 28 766.22 |
201617476 SEVEROZAPADNO DARJAVNO PREDPIATIE | 0.00 | 4 727.45 |
121427202 DEFI INT TRADE | 0.00 | 13 192.00 |
123655865 RITAM-4-TB | 0.00 | 22 583.46 |
111000860 ENERGOIMPEKS | 0.00 | 3 000.00 |
130460283 TELENOR BULGARIA | 0.00 | 554.47 |
111584550 Vili Trans | 0.00 | 2 500.00 |
None
None