None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202664938 TRUD I BEZOPASNOST LTD | 35 134.44 | 35 139.57 |
| 200946846 FOCUS SYSTEMS Ltd. | 0.00 | 10 890.52 |
| 131280576 SMART TEXTILECHEMIE | 60 383.57 | 60 383.57 |
| 201329926 INTERNATIONAL CERTIFICATION BULGARIA EOOD | 0.00 | 2 300.81 |
| 107524533 kvalifikacia kom | 0.00 | 5 624.21 |
| 107595434 SKAY STROY EOOD | 36 267.47 | 36 267.47 |
| 202467780 MMC KLIMA | 0.00 | 5 624.21 |
| 107558642 OFFICE-PRINT SERVICE | 0.00 | 2 647.46 |
| 203877540 K PRO CONSULT | 0.00 | 7 669.38 |
| 200079989 KREDO-ZM OOD | 0.00 | 439.71 |
None
None
