| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121015056 Agency for Social Assistance | 0.00 | 17 681 960.98 |
| 121604974 Employment agency | 0.00 | 10 029 589.16 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177181938 FOUNDATION "CENTER FOR SOCIAL POLICY" | 0.00 | 0.00 |
| 201951892 ARGUS BUSINESS CORPORATION | 3 745.72 | 3 745.72 |
| 115891365 Arte Hotel Ltd | 2 096.30 | 2 096.30 |
| 831830870 "Patov i dashteri" LtD | 123 630.38 | 0.00 |
| 177020269 Consortium Hydro Build 2016 | 0.00 | 0.00 |
| 121057952 LIREKS BG OOD | 477 543.75 | 562 297.94 |
| 831176328 "Ronos" Ltd | 225 702.82 | 234 742.66 |
| 121271212 ACCENT LTD | 370.18 | 0.00 |
| 000708921 MANAGEMENT BUSINESS MACHINE LTD | 0.00 | 0.00 |
| 121508145 BILD ENGINEERING V.V.R. | 255 637.78 | 306 247.23 |
| 203021560 TRUD MEDIA | 331.32 | 331.32 |
| 201502890 MPM Hotels Ltd | 1 303.79 | 1 303.80 |
| 124527574 MIRA 2000 - PETYA YAVASHEVA | 14 755.88 | 0.00 |
| 040606358 "MULTIKO 92" Ltd. | 0.00 | 0.00 |
None
None
