None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131468980 A1 BULGARIA EAD | 184.07 | 122.55 |
| 126689895 HEDI KOMPUTARS EOOD | 674.91 | 674.91 |
| 000885099 KOOPERACIA PANDA | 915.21 | 915.21 |
| 204682109 AVANGARD MOTO 5 LTD | 15 031.98 | 15 031.98 |
| 126732019 "KAFARMA"LTD | 989.60 | 989.60 |
| 201703950 "NIS PETROL" LTD | 1 155.52 | 464.40 |
| 126608480 VALPERS KONSULT LTD | 143.16 | 143.16 |
| 130408101 BULSATKOM EAD | 184.07 | 84.30 |
| 123526430 EVN BULGARIA EAD | 490.84 | 403.57 |
| 121266165 I and G ISURANCE BROKERS | 0.00 | 0.63 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| STEFKA | 951.01 | 951.00 |
None
None
