None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
030216000 ELOS | 0.00 | 127.96 |
101077634 EKO | 0.00 | 24.95 |
203356701 SKY PRIME OPTIMIZATION | 0.00 | 82.00 |
202932959 BOQNA-BOICHO CVETKOV 2014 | 0.00 | 301.29 |
205990049 GEOSTEF 20 | 0.00 | 316.80 |
101540598 DAGA 2000 | 0.00 | 17.40 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 217.46 |
200264176 MESOKOMBINAT RAZLOG | 0.00 | 413.21 |
101787367 ELZA | 0.00 | 76.00 |
101658696 EVROTUR | 0.00 | 75.97 |
101714294 TIENDI | 0.00 | 465.82 |
201532499 GOLDEN 2 | 0.00 | 29.10 |
None
None