None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201665607 TBK Ltd. | 31 500.00 | 45 000.00 |
205894823 Institute for Regional Studies and Strategies Ltd. | 11 200.00 | 16 000.00 |
107560052 ZGPU GROUP Ltd. | 18 480.00 | 26 400.00 |
121310836 POLYMETA C Ltd. | 24 801.00 | 35 430.00 |
000695121 BULGARIAN PATENT OFFICE | 0.00 | 700.00 |
123738390 ENIDA Ltd. | 5 390.00 | 7 700.00 |
202580881 S EXPRES 2000 Ltd. | 0.00 | 774.20 |
None
None