Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 694 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
030270934 RISK-ELECTRONICS Ltd 156 430.77 156 430.78
107585850 PROFI TRADE Ltd. 16 190.82 16 190.82
175415627 KONTRAX 157 803.17 157 803.17
203337341 INTERPOLIS Ltd 911 384.41 895 648.66
130188559 BUL STROJ KONTROL ENGINEERING 19 851.42 19 950.67
131060975 FRESH PRINT 3 681.30 3 681.30
123686367 Energy saving 12 178.97 12 178.97
000885099 PANDA 4 172.76 4 172.76
201383532 A FOUR TVORCHESKI KOLEKTIV LTD 30 580.57 30 580.57
102905523 DAMVENT Ltd. 253 216.34 258 280.46
831589871 AMO Ltd 76 650.77 76 650.77
177024730 TOBO-PROJECT 24 235.24 24 235.24
121389659 TRANSKONSULT-BG 1 503.20 1 503.20
Contractor physical person Contracted Amount* Reported Amount**
Merima 0.51 1 106.94
Tsvetan 0.51 1 237.40
Tomislav 0.51 3 965.31
Emilia 0.51 2 249.50
Nikola 0.51 5 377.31
Maria 0.51 3 134.88
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).