None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 030270934 RISK-ELECTRONICS Ltd | 156 430.77 | 156 430.78 |
| 107585850 PROFI TRADE Ltd. | 16 190.82 | 16 190.82 |
| 175415627 KONTRAX | 157 803.17 | 157 803.17 |
| 203337341 INTERPOLIS Ltd | 911 384.41 | 895 648.66 |
| 130188559 BUL STROJ KONTROL ENGINEERING | 19 851.42 | 19 950.67 |
| 131060975 FRESH PRINT | 3 681.30 | 3 681.30 |
| 123686367 Energy saving | 12 178.97 | 12 178.97 |
| 000885099 PANDA | 4 172.76 | 4 172.76 |
| 201383532 A FOUR TVORCHESKI KOLEKTIV LTD | 30 580.57 | 30 580.57 |
| 102905523 DAMVENT Ltd. | 253 216.34 | 258 280.46 |
| 831589871 AMO Ltd | 76 650.77 | 76 650.77 |
| 177024730 TOBO-PROJECT | 24 235.24 | 24 235.24 |
| 121389659 TRANSKONSULT-BG | 1 503.20 | 1 503.20 |
None
None
