None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131252993 VICTORIA - GV | 0.00 | 96.00 |
101683961 MARTINA MAX | 0.00 | 197.48 |
131230281 AA TONI GRUP | 0.00 | 15.92 |
121453282 J and L Center JSC | 0.00 | 1 300.67 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 133.32 |
130766205 TOPLIVO-SOFIA | 0.00 | 100.14 |
203831735 D M MAX | 0.00 | 516.77 |
202854574 INTER POWER | 0.00 | 122.19 |
130006992 DOVERIE - BRICO | 0.00 | 90.04 |
200244266 EGLO BULGARIA | 0.00 | 386.12 |
115030737 TMT-ELKOM | 0.00 | 292.61 |
131136921 ARONIA-2 | 0.00 | 15.75 |
175000296 FUTURE POSITIVE CONSULT | 0.00 | 282.00 |
130170582 MIP-TS | 0.00 | 25.29 |
831641791 Information Services | 0.00 | 40.83 |
131313550 BauMax Bulgaria OOD | 0.00 | 42.49 |
None
None