None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121699202 lukoil | 0.00 | 4 170.95 |
130529551 KARAVEL 21 | 0.00 | 1 616.00 |
200721301 GROUP SERVICE | 0.00 | 175.00 |
123542210 link | 0.00 | 13 248.93 |
126644932 DION - 7 | 0.00 | 26 585.24 |
205369761 „KORAT TRADE“ Ltd. | 0.00 | 1 861.93 |
833093660 zara | 0.00 | 14 652.74 |
204042550 VIVA 16 | 0.00 | 2 936.67 |
123625275 ERYTHRINA LTD | 0.00 | 83.33 |
123632266 VIA TREYD | 0.00 | 480.83 |
201703950 NIS PETROL LTD | 0.00 | 1 316.89 |
121759222 OMV BULGARIA | 0.00 | 365.35 |
829051335 SVETLINA | 0.00 | 12 835.13 |
123062211 STOEV | 0.00 | 13 759.61 |
000627259 NPK | 0.00 | 7 880.34 |
203394043 "EK PETROL" LTD. | 0.00 | 321.14 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 5 000.82 |
202602897 GLOBAL AVTO | 0.00 | 511.00 |
123087556 UNIVERS | 0.00 | 425.00 |
123588243 PRIMOTEC | 0.00 | 736.86 |
123063014 TRANZIT | 0.00 | 624.00 |
204951100 Gripoma | 0.00 | 34 332.86 |
130948987 EKO BULGARIA | 0.00 | 204.37 |
123655865 RITAM-4-TB | 0.00 | 5 875.01 |
None
None