Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000520976 A combined kindergarten "Slavejche" | 43 020.10 | 16 813.32 |
000521989 Primary school "P. R. Slavejkov", v. Obretenik | 74 861.70 | 8 766.44 |
827234868 Open Society Club - Ruse | 158 220.20 | 16 136.40 |
117107506 Primary school "Hristo Botev", v. Gorno Ablanovo | 59 002.10 | 8 303.48 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831496285 Petrol | 0.00 | 229.82 |
117534351 Data Syst | 2 310.00 | 4 620.00 |
204067315 OFFICE PERFECT BYALA LTD | 25 026.44 | 25 051.47 |
121699202 Lukoil Bulgaria | 0.00 | 146.52 |
200344583 Office Prestige | 4 793.20 | 4 793.20 |
None
None