None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131371780 SPEEDY | 0.00 | 3 871.40 |
201924308 FINANCE CONSULT COMPANY | 0.00 | 1 100.00 |
831144160 SOT | 0.00 | 234.00 |
201275033 S D COMFORT | 0.00 | 433.33 |
205547274 EFOKAR BOURGAS 1976 LTD | 0.00 | 2 249.13 |
102646004 KARAT - SERVICE 2000 | 0.00 | 185.00 |
115031113 ZOGRAFA | 0.00 | 167.14 |
205175121 Expert Consult Group Ltd | 0.00 | 200.00 |
831641791 Information Services | 0.00 | 60.00 |
None
None