None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202923579 CROSCOMPUTERS | 0.00 | 841.79 |
201380867 OFFICE EXPRESS SERVICE | 0.00 | 170.82 |
126612991 DARM Ltd. | 0.00 | 3 000.00 |
121396123 bulgarian posts | 0.00 | 18.40 |
131468980 A1 Bulgaria EAD | 0.00 | 183.70 |
131142828 City Market EOOD | 0.00 | 8.25 |
117047646 ECONT EXPRESS | 0.00 | 12.72 |
202218735 TSENTAR ZA GRADSKA MOBILNOST | 0.00 | 26.67 |
131156258 ET TRITON - Mitko Stankov | 0.00 | 48.00 |
None
None