Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000122919 PRIMARY SCHOOL "St. Cyril and Methodius" | 0.00 | 3 847.56 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107544354 "STELIT 1" Ltd. | 32 217.60 | 17 583.66 |
112044824 MIO | 0.00 | 336.27 |
201591597 GALAKTIKA - 99 | 0.00 | 426.00 |
104007609 MILCHO LQSKOV-PLAMI | 0.00 | 1 745.34 |
205745854 FIKO I SIE | 0.00 | 488.40 |
831283839 GLOBAL | 0.00 | 104.00 |
203732566 MOUSETOYS | 0.00 | 340.10 |
205806474 MAGIC 7 | 0.00 | 2 800.00 |
203018984 MITKOV GRUP | 10 474.70 | 11 974.10 |
205412127 LUPA VIV | 32 990.00 | 31 730.00 |
814251127 ELIT MES MINEV - RODOPA - V.T. LTD | 0.00 | 567.19 |
104644985 KARINA-K | 0.00 | 392.40 |
040150335 RENI - GEORGI CHITANOV | 15 975.00 | 17 915.00 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 1 197.60 |
131084887 IZDATELSTVO ATLASI | 0.00 | 329.98 |
205111160 ET LUBOMIRA - GINKA YOSIFOVA | 1 296.00 | 1 296.00 |
201687987 Office Yes Ltd. | 0.00 | 546.00 |
202814067 DENIMES | 0.00 | 800.02 |
205823722 OZONE ENTERTAINMENT JSC | 0.00 | 205.00 |
200020535 Zmey group | 0.00 | 840.00 |
838168469 "YAMBOL KOMERS" | 0.00 | 695.00 |
831660425 AVITEL | 0.00 | 124.00 |
131394206 STORE | 0.00 | 520.00 |
103981354 OLIMP SPORT OOD | 8 792.00 | 8 792.00 |
None
None