None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205780008 EL PETROL LTD | 0.00 | 41.67 |
831924394 TOPLIVO | 0.00 | 74.51 |
125038159 ATLANTIK Ltd | 0.00 | 116.16 |
202133282 EKSPERT OIL LTD | 0.00 | 83.33 |
200525782 PRAKTIKER RETAIL | 0.00 | 44.38 |
202337769 TRANSPRESS DELIVERY PLC | 0.00 | 58.49 |
117599032 ROMPETROL BULGARIA | 0.00 | 7 037.80 |
131371780 SPEEDY | 0.00 | 143.17 |
103780040 HIMOIL BG LTD | 0.00 | 557.92 |
130433439 EURO 07 | 0.00 | 6.92 |
121759222 OMV BULGARIA | 0.00 | 42.46 |
200259122 BENITA OIL | 0.00 | 71.79 |
204220985 OFIKA KONSULT LTD | 0.00 | 600.00 |
831915840 SHELL BULGARIA | 0.00 | 63.50 |
121699202 LOKOIL BULGARIA LTD | 0.00 | 40.03 |
130948987 EKO BULGARIA | 0.00 | 85.30 |
None
None