None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201201983 Konstuktorsko Buro - Milcho Iliev Ltd | 0.00 | 23 420.00 |
202378584 "ABO 2012" LTD | 0.00 | 135 200.00 |
126089014 PRIM | 0.00 | 146 000.00 |
831154926 BETA FEST | 0.00 | 281 600.00 |
114005909 ART STOY Ltd. | 0.00 | 136 430.47 |
202746520 BONA FIDO | 0.00 | 499 653.26 |
131101280 ARCON BULGARIA | 0.00 | 8 870.00 |
121785904 VENI and Co | 0.00 | 35 092.34 |
202514778 Efektiva Ltd | 0.00 | 4 500.00 |
203787235 ALEVA CONSULT LTD | 0.00 | 42 000.00 |
175275611 CITYARCH | 0.00 | 1 400.00 |
126032586 HIDROPLASTFORM | 0.00 | 194 400.00 |
None
None