Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 226 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000845731 Nursery school - Benkovski 0.00 4 633.90
000847141 Nursery school - Dolina 0.00 10 874.62
000845603 Nursery school - Vladimirovo 0.00 4 633.87
000840951 Nursery school - Kotlentsi 0.00 9 722.95
834053170 Nursery school - Sliventsi 0.00 10 874.62
000841052 Nursery school - Zhitnitsa 0.00 10 874.62
000840944 Nursery school - Pobeda 0.00 10 250.23
000840879 Nursery school - Vedrina 0.00 4 504.47
000841310 Nursery school - Bozhurovo 0.00 10 065.54
103550317 Business Agency Association 0.00 41 781.41
000841245 Nursery school - Lomnitsa 0.00 0.00
000841576 Nursery school - Branishte 0.00 10 875.01
000845343 Nursery school - Lovchantsi 0.00 10 583.11
000845959 Nursery school - Donchevo 0.00 10 874.62
000846477 Nursery school - Cherna 0.00 10 874.59
000846460 Nursery school - Vodnyantsi 0.00 10 756.78
000847127 Nursery school - Batovo 0.00 7 582.93
000847216 Nursery school - Pchelino 0.00 10 874.62
000841526 Nursery school - Odartsi 0.00 10 250.26
000841512 Nursery school - Stefanovo 0.00 10 874.62
000841302 Nursery school - Paskalevo 0.00 7 033.17
000846438 Nursery school - Plachidol 0.00 10 745.19
000846527 Nursery school - Karapelit 0.00 10 874.62
000841430 Nursery school - Smolnitsa 0.00 10 980.71
124127758 Nursery school "Dobrudzhanche"- Ovcharovo 0.00 9 206.52
175854973 Nursery school - Altsek 0.00 10 678.90
000841537 Nursery school "Zdravets"- Stozher 0.00 32 232.06
000846534 Nursery school - Lyaskovo 0.00 10 154.26
000845628 Nursery school - Rosenovo 0.00 0.00
000845133 Nursery school - Podslon 0.00 10 745.19
000845635 Nursery school - Stefan Karadzha 0.00 10 874.62
000841105 Nursery school - F.Dyankovo 0.00 10 874.62
000841327 Nursery school - Tsarevets 0.00 10 874.59
Contractor legal entity Contracted Amount* Reported Amount**
201417931 OFIS KONSUMATIVI OOD 35 760.00 35 760.00
124640967 ZONA ArtPRINT EOOD 3 650.00 3 650.00
202117723 Dimitrovi Group EOOD 4 200.00 5 200.80
834025484 PATNICHESKI PREVOZI EOOD 600.00 600.00
Contractor physical person Contracted Amount* Reported Amount**
Diana 600.00 500.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).