None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121699202 LUKOIL-BULGARIA | 0.00 | 4 117.47 |
131468980 A1 Bulgaria EAD | 0.00 | 295.66 |
106529004 IMT - GARKOV | 0.00 | 66.67 |
106632748 SPECIAL STORY | 0.00 | 26.25 |
030061888 ET AUTO-OILS - PETKO PETKOV | 0.00 | 124.17 |
831251706 Nelas Auto Parts | 0.00 | 178.53 |
816099134 MIXED TRANSPORT-KNEZHA | 0.00 | 200.00 |
202490626 CAR QUEST - 89 | 0.00 | 101.84 |
114601300 ILIEV AND S-IE | 0.00 | 488.00 |
106034761 SATELIT | 0.00 | 83.40 |
811187662 DIANA | 0.00 | 212.13 |
106620945 SPECIAL AUTO | 0.00 | 122.50 |
131107115 BULGARIAN AUTO GLASSES | 0.00 | 1 660.00 |
115552240 HER 1 | 0.00 | 360.00 |
201461828 INTER CARS BULGARIA | 0.00 | 383.86 |
203846203 AUTO PONY | 0.00 | 2 365.00 |
107012839 VENCI | 0.00 | 1 700.85 |
000413974 OP "Center for Urban Mobility" | 0.00 | 87.50 |
106047972 AVTOBUSNI PREVOZI - 98 | 0.00 | 125.00 |
114532427 GURU | 0.00 | 21.50 |
None
None