None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103596026 "PESTO DRINKS" Ltd. | 0.00 | 1 672.03 |
130571454 Sandra distribusion ltd | 0.00 | 739.04 |
202172221 Abi-Frukt Ltd | 0.00 | 4 543.59 |
124641656 Prolet Ltd | 0.00 | 603.46 |
103911486 NIPO EOOD | 0.00 | 600.00 |
201945683 dolche vita 21Ltd | 0.00 | 55.84 |
131059389 MAGRE FROZEN FOODS | 0.00 | 952.34 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 864.38 |
None
None